Used Jeep for Sale in North Aurora, IL
Description
Recent Arrival! Granite Crystal Metallic Clearcoat 2016 Jeep Renegade Latitude Latitude*CLEAN CARFAX, *NAVIGATION, *NON-SMOKER, 1 Yr Trial (Registration Required), 4-Wheel Disc…Recent Arrival! Granite Crystal Metallic Clearcoat 2016 Jeep Renegade Latitude Latitude*CLEAN CARFAX, *NAVIGATION, *NON-SMOKER, 1 Yr Trial (Registration Required), 4-Wheel Disc Brakes, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 6.5" Navigation Group w/Uconnect, 6.5" Touchscreen Display, ABS brakes, Air Conditioning, Air Conditioning ATC w/Dual Zone Control, Anti-whiplash front head restraints, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, For Details Visit DriveUconnect.com, Front anti-roll bar, Front fog lights, Fully automatic headlights, GPS Navigation, HD Radio, Justice Special Edition, Knee airbag, Low tire pressure warning, My Sky Power/Removable Sunroof, Occupant sensing airbag, Overhead airbag, Panic alarm, ParkView Rear Back-Up Camera, Passive Entry/Keyless Go (DISC), Radio: Uconnect 6.5 Nav, Rear anti-roll bar, Remote Start System, Remote USB Port, SIRIUSXM Traffic, SiriusXM Travel Link, Uconnect Access, Wheels: 18" x 8.0" Gloss Black. 21/29 City/Highway MPG Odometer is 8348 miles below market average!Awards: * 2016 KBB.com 10 Best SUVs Under $25,000 * 2016 KBB.com 10 Coolest New Cars Under $18,000 * 2016 KBB.com 10 Most Fun SUVs * 2016 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000Becoming the proud owner of a new or used Nissan is a memorable experience that begins a lifetime full of smiles, memories and journeys. At our Nissan dealership in Naperville, IL, we’ve been connecting customers with the Nissan that’s right for them and their budget since 1998. We’ve been family-owned and -operated by three generations of the Gerald family, and have historically stood for integrity, honesty and the highest standard of excellence and customer care. We pride ourselves on treating our customers with respect and displaying a fierce dedication and loyalty to serving their needs. To prove it, we offer our Gerald Exclusive Lifetime Warranty on every new Nissan and select used Nissan models for no extra charge! This warranty features a lifetime warranty coverage, no limit on miles or time and the option to service your Nissan at any Nissan dealer in the country. We fully understand that our success is heavily due to our loving and supportive community, so to show our gratitude, we’ve continually donated our time and money back to local organizations for the past 70 years. We firmly stand behind the efforts of our local organizations and charities because we value the betterment of our community members, too. Our dedicated team has donated to Hesed House to provide food and shelter to the homeless, Living Well Cancer Resource Center to promote cancer research and we’ve even sponsored local soccer clubs like Campton United Soccer. We simply cannot say thank you enough!(more)| Mileage | 105,134 |
| Trim | Latitude |
| Stock # | 66830A |
| VIN | ZACCJBBT6GPD65011 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Bright White Clearcoat 2024 Jeep Grand Cherokee Trailhawk 4xe Trailhawk 4xe*CLEAN CARFAX, APPLE CAR PLAY/ANDROID AUTO, *BLUETOOTH, *NAVIGATION, *ONE OWNER, *REAR VIEW CAMERA,…Bright White Clearcoat 2024 Jeep Grand Cherokee Trailhawk 4xe Trailhawk 4xe*CLEAN CARFAX, APPLE CAR PLAY/ANDROID AUTO, *BLUETOOTH, *NAVIGATION, *ONE OWNER, *REAR VIEW CAMERA, *SUNROOF/MOONROOF, 2.0L I4 DOHC, 4WD, 2nd-Row Manual Window Shades, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Advanced Protech Group II, Anti-whiplash front head restraints, Auto-leveling suspension, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Hands-Free Power Liftgate, Heavy Duty Suspension, Intersection Collision Assist System, Knee airbag, Low tire pressure warning, Luxury Tech Group III, Memory seat, Memory Steering Column, Navigation System, Night Vision/Pedestrian-Animal Detection, Occupant sensing airbag, Overhead airbag, ParkSense Front/Rear Park Assist w/Stop, Passive Entry - Front/Rear Doors, Liftgate, Power driver seat, Power Liftgate, Power steering, Power Tilt/Telescope Steering Column, Power windows, Quick Order Package 27K, Rain Sensitive Windshield Wipers, Rear anti-roll bar, Rearview Autodim Digital Display Mirror, Remote keyless entry, Steering wheel mounted audio controls, Surround View Camera System, Wheels: 18" x 8" Fully Painted Aluminum, Wireless Charging Pad.(more)| Mileage | 19,022 |
| Trim | Trailhawk 4xe |
| Stock # | T8842 |
| VIN | 1C4RJYC65R8941736 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |

Description
Recent Arrival! Bright White Clearcoat 2025 Jeep Grand Cherokee L Limited Limited*CLEAN CARFAX, APPLE CAR PLAY/ANDROID AUTO, *2 SETS OF KEYS, *4X4, *7 PASSENGER, *BLUETOOTH,…Recent Arrival! Bright White Clearcoat 2025 Jeep Grand Cherokee L Limited Limited*CLEAN CARFAX, APPLE CAR PLAY/ANDROID AUTO, *2 SETS OF KEYS, *4X4, *7 PASSENGER, *BLUETOOTH, *HEATED SEATS, *LEATHER INTERIOR, *NAVIGATION, *NON-SMOKER, *ONE OWNER, *REAR VIEW CAMERA, *SUNROOF/MOONROOF, *TRAILER TOW PACKAGE, 220 Amp Alternator, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 7 and 4 Pin Wiring Harness, ABS brakes, Anti-whiplash front head restraints, Automatic Headlamp Leveling System, Black Appearance Package, Brake assist, Class IV Receiver Hitch, Dual Exhaust Tips, Dual front impact airbags, Dual front side impact airbags, Dual-Pane Panoramic Sunroof, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Center Armrest w/Storage, Gloss Black Exterior Accents, Heavy-Duty Engine Cooling, Interior Rear Facing Camera, Knee airbag, Low tire pressure warning, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Overhead airbag, Power Liftgate, Quick Order Package 22E, Rear Load Leveling Suspension, Trailer Hitch Zoom, Trailer Tow Package, Wheels: 20" x 8.5" Gloss Black Painted Aluminum.Gerald Used Car Superstore has been serving the local 15 years!!(more)| Mileage | 11,830 |
| Trim | Limited |
| Stock # | 66938A |
| VIN | 1C4RJKBGXS8661937 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
Description
One-owner, retail-driven 2024 Jeep Wrangler Rubicon X 4WD, 630 907 3100 finished in Bright White Clearcoat with Black interior and powered by the proven 3.6L V6 paired with an…One-owner, retail-driven 2024 Jeep Wrangler Rubicon X 4WD, 630 907 3100 finished in Bright White Clearcoat with Black interior and powered by the proven 3.6L V6 paired with an 8-speed automatic transmission. Extremely well equipped and loaded, featuring the Rubicon X package with steel front and rear bumpers, performance-tuned off-road suspension, heavy-duty Dana axles, advanced 4WD system with locking differentials, electronic sway bar disconnect, all-terrain tires, and signature Rubicon exterior accents. Interior and technology highlights include premium leather-trimmed seating, power and heated front seats, large touchscreen infotainment system, navigation, Alpine premium audio system, Apple CarPlay and Android Auto, Bluetooth connectivity, adaptive cruise control, blind-spot monitoring, rear cross-traffic alert, forward collision warning, backup camera, keyless entry, and push-button start. Low miles, well maintained, fully inspected, and available now at Gerald Ford of North Aurora, conveniently located right off I-88 and proudly serving the Chicagoland area. 630 907 3100(more)| Mileage | 22,974 |
| Trim | Rubicon X |
| Stock # | 15916A |
| VIN | 1C4RJXFG0RW159919 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.


