New Nissan Kicks for Sale in North Aurora, IL
of8
- Manufacturer Suggested Retail Price
- $29,935
- Gerald Discount
- - $6,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $24,347
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
1,578 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Aspen White Tricoat Exterior, Sport Interior, CVT with Xtronic| Mileage | 1,578 |
| Trim | SR |
| Stock # | R51563 |
| VIN | 3N8AP6DB9SL348548 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Sport |
| Drivetrain | AWD |
- Manufacturer Suggested Retail Price
- $29,935
- Gerald Discount
- - $6,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $24,347
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
6,221 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Aspen White Tricoat Exterior, Sport Interior, CVT with Xtronic| Mileage | 6,221 |
| Trim | SR |
| Stock # | R51625 |
| VIN | 3N8AP6DB9SL318871 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Sport |
| Drivetrain | AWD |
- Manufacturer Suggested Retail Price
- $30,115
- Gerald Discount
- - $6,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $24,527
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
1,545 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Gun Metallic Exterior, Sport Interior, CVT with Xtronic| Mileage | 1,545 |
| Trim | SR |
| Stock # | R51461 |
| VIN | 3N8AP6DB1SL334031 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | AWD |
- Manufacturer Suggested Retail Price
- $31,480
- Gerald Discount
- - $6,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $25,892
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Gun Metallic Exterior, Sport Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SR |
| Stock # | 52098 |
| VIN | 3N8AP6DD7SL443305 |
| Exterior Color | Gun Metallic |
| Interior Color | Sport |
| Drivetrain | AWD |
- Manufacturer Suggested Retail Price
- $31,480
- Gerald Discount
- - $6,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $25,892
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
11 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Canyon Bronze Metallic Exterior, Sport Interior, CVT with Xtronic| Mileage | 11 |
| Trim | SR |
| Stock # | 52074 |
| VIN | 3N8AP6DD9SL437599 |
| Exterior Color | Canyon Bronze Metallic |
| Interior Color | Sport |
| Drivetrain | AWD |
- Manufacturer Suggested Retail Price
- $31,635
- Gerald Discount
- - $6,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $26,047
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
6,146 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Aspen White Tricoat Exterior, Sport Interior, CVT with Xtronic| Mileage | 6,146 |
| Trim | SR |
| Stock # | R51570 |
| VIN | 3N8AP6DD7SL355175 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Sport |
| Drivetrain | AWD |
- Manufacturer Suggested Retail Price
- $31,790
- Gerald Discount
- - $6,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $26,202
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Deep Blue Pearl Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 52077 |
| VIN | 3N8AP6CBXSL437482 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Manufacturer Suggested Retail Price
- $31,790
- Gerald Discount
- - $6,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $26,202
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
18 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Deep Blue Pearl Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 18 |
| Trim | SV |
| Stock # | 52076 |
| VIN | 3N8AP6CB6SL437740 |
| Exterior Color | Deep Blue Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Manufacturer Suggested Retail Price
- $31,480
-
Gerald DiscountDiscounts include all applicable rebates.
- - $5,185
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $26,295
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Super Black Exterior, Sport Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SR |
| Stock # | 52079 |
| VIN | 3N8AP6DD4SL438062 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | AWD |
- Manufacturer Suggested Retail Price
- $32,110
-
Gerald DiscountDiscounts include all applicable rebates.
- - $6,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $26,522
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Aspen White Tricoat Exterior, Sport Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SR |
| Stock # | 52001 |
| VIN | 3N8AP6DD3SL432897 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Sport |
| Drivetrain | AWD |
- Manufacturer Suggested Retail Price
- $32,265
- Gerald Discount
- - $6,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $26,677
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
120 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Super Black Exterior, Sport Interior, CVT with Xtronic| Mileage | 120 |
| Trim | SR |
| Stock # | 52019 |
| VIN | 3N8AP6DD2SL434723 |
| Exterior Color | Super Black |
| Interior Color | Sport |
| Drivetrain | AWD |
- Manufacturer Suggested Retail Price
- $32,275
- Gerald Discount
- - $6,000
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $26,687
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Gun Metallic/Super Black Exterior, Sport Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SR |
| Stock # | 52300 |
| VIN | 3N8AP6DB2SL327699 |
| Exterior Color | Gun Metallic/Super Black |
| Interior Color | Sport |
| Drivetrain | AWD |
of8
There are no vehicles to compare
Disclaimer
The monthly payment calculator on our website is an estimate and may be impacted by credit scores and other factors such as the purchase of additional products. While every effort has been made to ensure the display of accurate information, the vehicle listings on our website may occasionally contain errors. We also make every effort to promptly remove a vehicle from our website as it is sold, but you may wish to call in advance of any in person visit to ensure that the vehicle you are interested in is still available. The vehicle photo displayed may be an example only and vehicle photos may not match exactly. The dealer is not responsible for any website errors.

