Vehicles for Sale in North Aurora, IL
of51
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- (Excludes tax, license & title)
- Manufacturer Specific Incentives
Sign Up For Price Drop Alerts
Description
10 miles, 2.0L DOHC, MPG City: 28 MPG Hwy: 35***, 4DR, Super Black Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | S |
| Stock # | 52940 |
| VIN | 3N8AP6BE7TL438022 |
| Exterior Color | Super Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- (Excludes tax, license & title)
- Manufacturer Specific Incentives
Sign Up For Price Drop Alerts
Description
10 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Gun Metallic Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 52941 |
| VIN | 3N8AP6CB9TL437958 |
| Exterior Color | Gun Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- (Excludes tax, license & title)
- Manufacturer Specific Incentives
Sign Up For Price Drop Alerts
Description
10 miles, 3.5L V6 DOHC, MPG City: 20 MPG Hwy: 25***, 4DR, Super Black Exterior, Charcoal Interior, 9-Speed Automatic| Mileage | 10 |
| Trim | Platinum |
| Stock # | 52942 |
| VIN | 5N1DR3DJ1TC272597 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- (Excludes tax, license & title)
- Manufacturer Specific Incentives
Sign Up For Price Drop Alerts
Description
10 miles, 3.5L V6 DOHC, MPG City: 20 MPG Hwy: 25***, 4DR, Super Black Exterior, Charcoal Interior, 9-Speed Automatic| Mileage | 10 |
| Trim | Platinum |
| Stock # | 52943 |
| VIN | 5N1DR3DK5TC272773 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | 4WD |
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- (Excludes tax, license & title)
- Manufacturer Specific Incentives
Sign Up For Price Drop Alerts
Description
10 miles, 3.5L V6 DOHC, MPG City: 20 MPG Hwy: 25***, 4DR, Scarlet Ember Tintcoat Exterior, Beige Interior, 9-Speed Automatic| Mileage | 10 |
| Trim | Platinum |
| Stock # | 52936 |
| VIN | 5N1DR3DK6TC272202 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Beige |
| Drivetrain | 4WD |
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- (Excludes tax, license & title)
- Manufacturer Specific Incentives
Sign Up For Price Drop Alerts
Description
10 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 35***, 4DR, Deep Ocean Blue Pearl Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 52939 |
| VIN | 5N1BT3BB6TC861049 |
| Exterior Color | Deep Ocean Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- (Excludes tax, license & title)
- Manufacturer Specific Incentives
Sign Up For Price Drop Alerts
Description
10 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 35***, 4DR, Everest White Pearl Tricoat Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 52938 |
| VIN | 5N1BT3BB7TC861285 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Black |
| Drivetrain | AWD |
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- (Excludes tax, license & title)
- Manufacturer Specific Incentives
Sign Up For Price Drop Alerts
Description
10 miles, 1.5L DOHC, MPG City: 27 MPG Hwy: 32***, 4DR, Boulder Gray Pearl Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | ROCK CREEK |
| Stock # | 52944 |
| VIN | 5N1BT3BB3TC861316 |
| Exterior Color | Boulder Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- (Excludes tax, license & title)
- Manufacturer Specific Incentives
Sign Up For Price Drop Alerts
Description
10 miles, 1.5L DOHC, MPG City: 28 MPG Hwy: 35***, 4DR, Everest White Pearl Tricoat Exterior, Black Interior, CVT with Xtronic| Mileage | 10 |
| Trim | SV |
| Stock # | 52937 |
| VIN | 5N1BT3BBXTC861023 |
| Exterior Color | Everest White Pearl Tricoat |
| Interior Color | Black |
| Drivetrain | AWD |
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
51,721 miles, 1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp, MPG City: 28 MPG Hwy: 35***, 4DR, Scarlet Ember Tintcoat Exterior, Light Gray Interior, CVT with Xtronic| Mileage | 51,721 |
| Trim | SV |
| Stock # | P10746 |
| VIN | 5N1BT3BB7PC854102 |
| Exterior Color | Scarlet Ember Tintcoat |
| Interior Color | Light Gray |
| Drivetrain | AWD |
- Price
- $7,491
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $7,903
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
119,298 miles, 1.8L 4-Cylinder DOHC 16V, MPG City: 29 MPG Hwy: 37***, 4DR, Fresh Powder Exterior, Charcoal Interior, CVT with Xtronic| Mileage | 119,298 |
| Trim | S |
| Stock # | 52667A |
| VIN | 3N1AB7APXJY331097 |
| Exterior Color | Fresh Powder |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Price
- $12,971
- Documentary Fee
- +$377
- Electronic Filing Fee
- +$35
- Total Price
- $13,383
- (Excludes tax, license & title)
Sign Up For Price Drop Alerts
Description
84,748 miles, 1.6L 4-Cylinder DOHC 16V, MPG City: 32 MPG Hwy: 40***, 4DR, Brilliant Silver Metallic Exterior, Charcoal Interior, CVT| Mileage | 84,748 |
| Trim | 1.6 S |
| Stock # | 52692A |
| VIN | 3N1CN8DV3ML806705 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
of51
There are no vehicles to compare
Disclaimer
The monthly payment calculator on our website is an estimate and may be impacted by credit scores and other factors such as the purchase of additional products. While every effort has been made to ensure the display of accurate information, the vehicle listings on our website may occasionally contain errors. We also make every effort to promptly remove a vehicle from our website as it is sold, but you may wish to call in advance of any in person visit to ensure that the vehicle you are interested in is still available. The vehicle photo displayed may be an example only and vehicle photos may not match exactly. The dealer is not responsible for any website errors.


